Deposits
| Method | Min | Max | Time |
| Visa/Mastercard | AUD 20 | AUD 5,000 | Instant |
| Bank Transfer | AUD 50 | AUD 10,000 | 1–2 days |
| Bitcoin (BTC) | AUD 20 equiv. | No limit | Instant |
| Ethereum (ETH) | AUD 20 equiv. | No limit | Instant |
| Tether (USDT) | AUD 20 equiv. | No limit | Instant |
| Litecoin (LTC) | AUD 20 equiv. | No limit | Instant |
Withdrawals
| Method | Min | Time | Notes |
| Visa/Mastercard | AUD 50 | 1–3 business days | Bank processing adds delay |
| Bank Transfer | AUD 100 | 2–5 business days | Slowest option |
| BTC | AUD 50 equiv. | Under 15 minutes | Fastest; no intermediary |
| ETH | AUD 50 equiv. | Under 30 minutes | Gas fee applies |
| USDT (TRC20) | AUD 30 equiv. | Under 15 minutes | Cheapest gas fees |
No platform-side withdrawal fees. Golden Crown doesn’t clip your payout — fees are only charged at the blockchain or bank level.
Daily withdrawal limit: AUD 5,000 at standard tier. Limit increases to AUD 20,000/day at Diamond and AUD 50,000/day at King’s Crown. If you’ve had a significant win and need a larger single payout, contact your account manager (or live chat) to request a manual review.
